District Assignments for APSCN Field Analysts
1 | Christelle HaddoxEmail: Christelle.Haddox@ade.arkansas.gov | Arkansas RiverPine Bluff, Sheridan, Stuttgart, Watson Chapel, White Hall Great RiversBarton/Lexa, Brinkley, Clarendon, Forrest City, Helena/West Helena, KIPP, Lee County, Marvell-Elaine, Palestine-Wheatley, West Memphis |
2 | [VACANT]
| Arch FordAtkins, Clinton, Conway, Danville, Dardanelle, Dover, East End, Greenbrier, Guy Perkins, Hector, Mayflower, Mount Vernon-Enola, Nemo Vista, Perryville, Pottsville, Russellville, Shirley, South Conway County, South Side Bee Branch, Two Rivers, Vilonia, Western Yell County, Wonderview |
3 | Pam RhoadsEmail: Pamela.Rhoads@ade.arkansas.gov | Crowley's RidgeArmorel, Bay, Blytheville, Brookland, Buffalo Island, Cross County, Earle, East Poinsett County, Gosnell, Harrisburg, Jonesboro, Manila, Marion, Marked Tree, Nettleton, Osceola, Rivercrest, Riverside, Success, Trumann, Valley View, Wynne |
4 | Monica HaiderEmail: Monica.Haider@ade.arkansas.gov | DawsonArkadelphia, Bauxite, Benton, Bismarck, Bryant, Centerpoint, Cutter Morning Star, Fountain Lake, Glen Rose, Gurdon, Harmony Grove, Hot Springs, Jessieville, Kirby, Lake Hamilton, Lakeside, Magnet Cove, Malvern, Mountain Pine, Ouachita, Poyen, South Pike County |
5 | Bonita FlintEmail: Bonita.Flint@ade.arkansas.gov | DeQueen-MenaAshdown, Caddo Hills, Cossatot River, De Queen, Dierks, Foreman, Horatio, Mena, Mineral Springs, Mount Ida, Nashville, Ouachita River SouthwestBlevins, Fouke, Genoa Central, Hope, Lafayette County, Nevada, Prescott, Spring Hill, Texarkana |
6 | Echo DicksonEmail: Echo.Dickson@ade.arkansas.gov | Little Rock AreaAcademics Plus, Arkansas Lighthouse Academies, Arkansas School for the Blind & Visually Impaired, Arkansas School for the Deaf, Arkansass Military & First Responders Academy, Arkansas Virtual Academy, Division of Youth Services, eSTEM Public Charter Schools, Exalt Academy, The Excel Center, Friendship Aspire Academies of Arkansas, Graduate Arkansas, LISA Academy, Little Rock School District, North Little Rock School District (Arch Ford), Premier High School of North Little Rock, Premier High Schools of Arkansas, Pulaski County Special School District, Scholarmade Achievement Place, Westwind School of Performing Arts |
7 | Mary HegingerEmail: Mary.Heginger@ade.arkansas.gov | Ozarks UnlimitedAlpena, Bergman, Berryville, Cotter, Deer/Mt. Judea, Eureka Springs, Flippin, Green Forest, Harrison, Jasper, Lead Hill, Omaha, Ozark Mountain, Searcy County, Valley Springs, Yellville-Summit Northcentral ArkansasCalico Rock, Izard County, Mammoth Spring, Mountain Home, Mountain View, Norfork, Salem, Viola |
8 | Missy YoungEmail: Melissa.Young@ade.arkansas.gov | Northcentral ArkansasBatesville, Cave City, Cedar Ridge, Concord, Highland, Melbourne, Midland, Southside Northeast ArkansasCorning, Green County Tech, Hillcrest, Hoxie, Imboden Charter, Jackson County, Lawrence County, Marmaduke, Maynard, Newport, Paragould, Piggott, Pocahontas, Rector, Sloan-Hendrix, Westside |
9 | Chelsea CanionEmail: Chelsea.Canion@ade.arkansas.gov | Northwest ArkansasAarkansas Arts Academy, Arkansas Connections Academy, Bentonville, Decatur, Elkins, Farmington, Fayetteville, Founders Classical Academies of Arkansas, Gentry, Gravette, Greenland, Haas Hall, Hope Academy of Northwest Arkansas, Huntsville, Lincoln, Pea Ridge, Prairie Grove, Premier High School of Springdale, Rogers, Siloam Springs, Springdale, West Fork |
10 | [Vacant]
| South Central ArkansasBearden, Camden-Fairview, El Dorado, Emerson-Taylor-Bradley, Fordyce, Hampton, Harmony Grove, Junction City, Magnolia, Parkers Chapel, Smackover-Norphlet, Strong-Huttig Southest ArkansasCleveland County, Crossett, Hamburg, Hermitage, Warren, SEACBEC, Woodlawn |
11 | Lynda BurtEmail: Lynda.Burt@ade.arkansas.gov | Southeast ArkansasDermott, Dewitt, Drew Central, Dumas, Lakeside, McGehee, Monticello, Star City |
12 | Debbie FeatherstonEmail: Debbie.Featherston@ade.arkansas.gov | Guy FenterAlma, Booneville, Cedarville, Charleston, Clarksville, County Line, Fort Smith, Future School of Fort Smith, Greenwood, Hackett, Lamar, Lavaca, Magazine, Mansfield, Mountainburg, Mulberry/Pleasant View, Ozark, Paris, Scranton, Van Buren, Waldron, Westside |
13 | Jessica BowmanEmail: Jessica.Bowman@ade.arkansas.gov | Wilbur MillsAugusta, Bald Knob, Beebe, Bradford, Cabot, Carlisle, Des Arc, England, Hazen, Jacksonville North Pulaski, Lonoke, McCrory, Pangburn, Riverview, Rose Bud, Searcy, White County Arch FordHeber Springs, Quitman, West Side |