Computer Science Standards and Courses
High School Computer Science Courses and Pathways - Valid July 2025
Year 1 | Year 2 | Year 3 | |
Introduction to Computer Science (465070) or AP Computer Science Principles (565030) | Pathway: Software Development | Software Development (465080) AP Computer Science A (565130) IB Computer Science HL Year A (565330) | Desktop Application Development (465090) Mobile App Development (465390) Game Development and Design (465690) Web Development (465630) IB Computer Science HL Year B (565340) |
Pathway: Information Technology and Security | Information Technology and Security (465180) | Networking (465190) Cybersecurity (465290) | |
Pathway: Robotics and Automation Systems | Physical Computing with Embedded Systems (465580) | Robotics (465590) Computer Engineering (465490) | |
Pathway: Data Analytics and Machine Learning | Computing with Data (465720) | Data Science (465730) Artificial Intelligence (465430) |
Middle School - Valid July 2025
|
Grades K-8 - Valid July 2021-June 2025
Middle School Introduction to Coding Standards |
High School Computer Science Courses, Course Standards, and Course Codes Grid - Valid July 2021-June 2025
Year 1 (Note 1) | Year 2 | Year 3 Advanced | |
Artificial Intelligence & Machine Learning (PDF / DOCX / GDOC) | 465410 | 465420 | 465430 |
Computer Engineering (PDF / DOCX / GDOC) | 465470 | 465480 | 465490 |
Cybersecurity (PDF / DOCX / GDOC) | 465270 | 465280 | 465290 |
Data Science (PDF / DOCX / GDOC) | 465710 | 465720 | 465730 |
Game Development and Design (PDF / DOCX / GDOC) | 465670 | 465680 | 465690 |
Mobile Application Development (PDF / DOCX / GDOC) | 465370 | 465380 | 465390 |
Networking (PDF / DOCX / GDOC) | 465170 | 465180 | 465190 |
Programming (PDF / DOCX / GDOC) | 465070 | 465080 | 465090 |
Robotics (PDF / DOCX / GDOC) | 465570 | 465580 | 465590 |
College Board Advanced Placement (AP) Computer Science Principles | 565030 | N/A | N/A |
College Board Advanced Placement (AP) Computer Science A | N/A | N/A | 565130 |
International Baccalaureate (IB) Computer Science SL | N/A | N/A | 565230 |
International Baccalaureate (IB) Computer Science HL | N/A | N/A | 565330 |
Computer Science Independent Study (PDF / DOCX / GDOC) | N/A | N/A | 465930 |
Computer Science Internship (PDF / DOCX / GDOC) | N/A | N/A | 465940 |
Concurrent Credit Computer Science | N/A | N/A | 565910, 565920,565930, 565940, 565950, 565960, 565970, 565980, 565990 |
Weighted Concurrent Credit Computer Science (only to be used by ADE approval) | N/A | N/A | 565810, 565820,565830, 565840, 565850, 565860, 565870, 565880, 565890 |
Career Practicum - Computer Science (only to be used by DCTE approval) | N/A | N/A | 465780, 465790, 465880, 465890 |
Notes:
For more information, please contact:
Three Capitol Mall Little Rock, AR 72201 501-289-2204 | |
State Director of Computer Science Education 501-289-2204 | |