Licensure Assessments
The following table represents Arkansas educator licenses, required licensure tests, test codes, and passing scores. A previous version of a licensure test may still be accepted. Speak to your licensure advisor for more information.
edTPA may be an option as a substitute for a Praxis content assessment. Speak to your licensure advisor for more information.
Current licensure rules allow for certain endorsements to be added to a standard license without an official score report reflecting passing scores on the approved licensure assessment. Applicants should contact their Arkansas educator preparation program for more information.
| ADE LICENSE/CODE | Test Out | TEST NAME | TEST CODE | PASSING SCORE |
|---|---|---|---|---|
| Administrator, Building (P-12) (276) | School Leaders Licensure Assessment (SLLA) | 6990 | 151 | |
Administrator, Curriculum/Program (P-12) (various) | School Leaders Licensure Assessment (SLLA) | 6990 | 151 | |
| Administrator, District (P-12) (277) | School Superintendent Assessment (SSA) | 6991 | 157 | |
| Adult Education (518) | Praxis Fundamental Subjects: Content Knowledge | 5511 | 148 | |
| Agriculture Sciences and Technology (7-12) (218) | ✅ | Praxis Agriculture | 5701 | 134 |
| Alternative Learning (not a licensure area. AQT ONLY) | ✅ | Praxis Fundamental Subjects: Content Knowledge | 5511 | 148 |
| American Sign Language (K-12) (529) | ✅ | American Sign Language Proficiency Interview | 634 | 170 (3+) |
| Art (K-12) (259) | ✅ | Praxis Art: Content Knowledge | 5134 | 145 |
Biology/Life Science (7-12) (268) | ✅ | Praxis Biology | 5236 | 142 |
Business Technology (4-12) (250) | ✅ | Praxis Business Education: Content Knowledge | 5101 | 142 |
| Chemistry (7-12) (133) | ✅ | Praxis Chemistry | 5246 | 133 |
Chinese (Mandarin) (K-12) (708) | ✅ | Praxis Chinese (Mandarin): World Language | 5665 | 152 |
| Coaching endorsement (K-12) (271) | Praxis Physical Education: Content Knowledge | 5091 | 149 | |
| Computer Science (4-12) (528) | ✅ | Praxis Computer Science | 5652 | 135 |
| Drama (7-12) (113) | ✅ | Praxis Theatre | 5641 | 154 |
| OR | ||||
| Praxis Speech and Theatre | 5222 | 139 | ||
| Drama/Speech (K-12) (274) | ✅ | Praxis Speech Communication: Content Knowledge | 5221 | 141 |
| AND | ||||
| Praxis Theatre | 5641 | 154 | ||
| OR | ||||
| Praxis Speech and Theatre | 5222 | 139 | ||
| Driver Education (7-12) (417) | Driver's Education Assessment | - | Pass/Fail | |
| OR | ||||
| Praxis Principles of Learning and Teaching (see list below) | Any PLT | See list below | ||
| Dyslexia (K-12) (527) | Praxis Principles of Learning and Teaching (see list below) | Any PLT | See list below | |
| Early Childhood (PreK) (517) | Praxis Early Childhood Education: Foundational Knowledge | 5533 | 143 | |
| Early Childhood Special Education endorsement (PreK) (519) | ✅Must hold a Pre-K license or a K-12 Special Education license | Praxis Special Education: Early Childhood/Early Intervention | 5692 | 146 |
| Earth Science (7-12) endorsement (267) | ✅ | Praxis Earth and Space Science | 5572 | 141 |
| Educational Examiner (K-12) (241) | Praxis Principles of Learning and Teaching (see list below) | Any PLT | See the list below | |
| Elementary (K-6) (253) | ✅with Arkansas History | Praxis Elementary Education Fundamentals: (8002–8005) | ||
| Elementary Education Fundamentals: Reading and Language Arts | 8002 | 137 | ||
| Elementary Education Fundamentals: Mathematics | 8003 | 136 | ||
| Elementary Education Fundamentals: Social Studies | 8004 | 130 | ||
| Elementary Education Fundamentals: Science | 8005 | 126 | ||
| OR | ||||
| Praxis Elementary Education: Multiple Subjects: (5001–5005) (expires August 31, 2027) | ||||
| Praxis Elementary Education: Mathematics Subtest | 5003 | 136 | ||
| Praxis Elementary Education: Reading Language Arts Subtest | 5002 | 141 | ||
| Praxis Elementary Education: Science Subtest | 5005 | 139 | ||
| Praxis Elementary Education: Social Studies Subtest | 5004 | 137 | ||
| AND | ||||
| NES Foundations of Reading | 890 | 233 | ||
| English as a Second Language (K-12) (247) | Praxis English to Speakers of Other Languages | 5362 | 155 | |
| English Language Arts (7-12) (166) | ✅ | Praxis English Language Arts: Content Knowledge | 5038 | 155 |
| Family and Consumer Science (7-12) (215) | ✅ | Praxis Family and Consumer Sciences | 5123 | 138 |
| French (K-12) (248) | ✅ | Praxis French: World Language | 5174 | 149 |
| Geometry (7-12) endorsement (118) | ✅ | Praxis Geometry | 5163 | 129 |
| German (K-12) (702) | ✅ | Praxis German: World Language | 5183 | 151 |
Gifted and Talented (K-12) endorsement (289) | Praxis Gifted Education | 5358 | 151 | |
| Grade 5/6 English endorsement for secondary teachers (105) | Praxis English Language Arts: Content Knowledge | 5038 | 155 | |
| Grade 5/6 Math endorsement for secondary teachers (103) | Praxis Mathematics | 5165 | 143 | |
| Grade 5/6 Science endorsement for secondary teachers (104) | Praxis Biology or | 5236 | 142 | |
| Praxis Chemistry or | 5246 | 133 | ||
| Praxis Physics | 5266 | 133 | ||
| Grade 5/6 Social Studies endorsement for secondary teachers (106) | Praxis Social Studies: Content Knowledge | 5081 | 155 | |
Guidance/Counseling (K-12) (initial and endorsement) (288) | Praxis School Counselor | 5422 | 146 | |
Industrial Technology (7-12) (212) | ✅ | Praxis Technology & Engineering Education | 5053 | 144 |
| Instructional Facilitator (K-12) (521) | DESE Recognized Coaching Training or a PLT (see codes below) | |||
| Japanese (K-12) (704) | ✅ | Praxis Japanese: World Language | 5661 | 144 |
| Journalism (7-12) (108) | ✅ | Praxis Journalism | 5224 | 140 |
| Latin (K-12) (706) | ✅ | Praxis Latin: World Language | 5601 | 161 |
| Library Media Specialist (K-12) (286) | Praxis School Librarian | 5312 | 141 | |
| Marketing Technology (7-12) (222) | ✅ | Praxis Marketing Education | 5561 | 156 |
| Mathematics (7-12) (200) | ✅ | Praxis Mathematics | 5165 | 143 |
| Middle Childhood English (4-8) (255) | ✅ | Praxis Middle School English Language Arts | 5047 | 153 |
| Middle Childhood Mathematics (4-8) (254) | ✅ | Praxis Middle School Mathematics | 5164 | 141 |
| Middle Childhood Science (4-8) (257) | ✅ | Praxis Middle School Science | 5442 | 140 |
| Middle Childhood Social Studies (4-8) (256) | ✅with Arkansas History | Praxis Middle School Social Studies | 5589 | 137 |
| Music Instrumental (262) and Vocal (265) (K-12) | ✅ | Praxis Music: Content Knowledge | 5113 | 152 |
Music Instrumental (K-12) (262) | ✅ | Praxis Music: Instrumental and General Knowledge | 5115 | 138 |
| Music Vocal (K-12) (265) | ✅ | Praxis Music: Vocal and General Knowledge | 5116 | 140 |
| Online Teaching endorsement (K-12) (115) | Online Teaching | - | Pass/Fail | |
| Paraprofessional | (expires August 31, 2027) | 1755 | 457 | |
| OR | ||||
| ParaPathways: Reading and Writing | 5758 | 324 | ||
| ParaPathways: Mathematics | 5759 | 325 | ||
| Physical Education and Health (K-12) (500) | ✅ | Praxis Health and Physical Education: Content Knowledge | 5857 | 149 |
| Physics (7-12) (135) | ✅ | Praxis Physics | 5266 | 133 |
Physics/Mathematics (7-12) (251) | ✅ | Praxis Physics | 5266 | 133 |
| AND | ||||
| Praxis Mathematics | 5165 | 143 | ||
| Pre-Kindergarten to Second Grade (Pre-K-2) | ✅ | Praxis Early Childhood Assessment, Math and Science subtest | 5028 | 145 |
| AND | ||||
| NES Foundations of Reading | 890 | 233 | ||
Reading Specialist (K-12) endorsement (287) | Praxis Reading Specialist | 5302 | 160 | |
| Russian (K-12) | ✅ | Praxis Russian: World Language | 5671 | 119 |
| School Psychology Specialist (K-12) (272) | Praxis School Psychologist | 5403 | 155 | |
| Social Studies (7-12) (167) | ✅with Arkansas History | Praxis Social Studies | 5581 | 141 |
| Spanish (K-12) (710) | ✅ | Praxis Spanish: World Language | 5195 | 156 |
| Special Education (K-12) (258) | ✅Must complete one year of mentoring | Praxis Special Education: Foundational Knowledge | 5355 | 132 |
| AND | ||||
| Praxis Fundamental Subjects: Content Knowledge | 5511 | 148 | ||
| AND | ||||
| NES Foundations of Reading | 890 | 233 | ||
| Special Education Hearing Specialist (K-12) (285) | ✅Must complete one year of mentoring | Praxis Special Education: Education of Deaf and Hard-of-Hearing Students | 5272 | 160 |
| AND | ||||
| Praxis Special Education: Foundational Knowledge | 5355 | 132 | ||
| Special Education Resource (K-6, 7-12) (various) | ✅Must complete one year of mentoring | Praxis Special Education: Foundational Knowledge | 5355 | 132 |
| Special Education Visual Specialist (K-12) (284) | ✅Must complete one year of mentoring | Praxis Special Education: Teaching Students With Visual Impairments | 5282 | 163 |
| AND | ||||
| Praxis Special Education: Foundational Knowledge | 5355 | 132 | ||
| Speech (7-12) (114) | ✅ | Praxis Speech Communication: Content Knowledge | 5221 | 141 |
| Speech-Language Pathologist (K-12) (273) | Praxis Speech-Language Pathology | 5331 | 162 | |
| Various License Areas Listed Above | Praxis Principles of Learning and Teaching: Early Childhood | 5621 | 157 | |
| Praxis Principles of Learning and Teaching: Grades K-6 | 5622 | 160 | ||
| Praxis Principles of Learning and Teaching: Grades 5-9 | 5623 | 160 | ||
| Praxis Principles of Learning and Teaching: Grades 7-12 | 5624 | 157 | ||
| Praxis Principles of Learning and Teaching: Pk-12 | 5625 | 143 |
For more information, please contact:
Michael K. Rowland, Special Projects Program Advisor
Arkansas Department of Education
Division of Elementary and Secondary Education
Educator Effectiveness and Licensure
Four Capitol Mall
Little Rock, Arkansas 72201
Phone: 501-682-1146

