EDUCATOR LICENSES AND REQUIRED TESTS |
ADE LICENSE/CODE | TEST NAME | TEST CODE | PASSING SCORE |
Administrator, Building (P-12) (276) | School Leaders Licensure Assessment (SLLA) | 6990 | 151 |
Administrator, Curriculum/Program (P-12) (various) | School Leaders Licensure Assessment (SLLA) | 6990 | 151 |
Administrator, District (P-12) (277) | School Superintendent Assessment (SSA) | 6991 | 157 |
Adult Education (518) | Fundamental Subjects: Content Knowledge (5511) | 5511 | 148 |
Age 3-4 endorsement (PK) (517) | Education of Young Children | 5024 | 149 |
Age 3-4 Special Education endorsement (519) | Interdisciplinary Early Childhood Education (5023) | 5023 | 160 |
Agriculture Sciences and Technology (218) | Agriculture (5701) | 5701 | 134 |
Alternative Learning (116) | Fundamental Subjects: Content Knowledge (5511) | 5511 | 148 |
American Sign Language (K-12) (529) | American Sign Language Proficiency Interview (0634) | 0634 | 170 (3+) |
Art (K-12) (259) | Art: Content Knowledge (5134) | 5134 | 145 |
Biology/Life Science (268) | Biology: Content Knowledge (5236) | 5236 | 142 |
Business Technology (250) | Business Education: Content Knowledge | 5101 | 142 |
Chemistry (7-12) (133) | Chemistry: Content Knowledge | 5246 | 133 |
Chinese (Mandarin) (708) | Chinese (Mandarin): World Language | 5665 | 152 |
Coaching endorsement (K-12) (271) | Physical Education: Content Knowledge | 5091 | 149 |
Computer Science (4-12) (528) | Computer Science | 5652 | 135 |
Drama (7-12) (113) | Theatre | 5641 | 154 |
Drama/Speech K-12 (274) | Speech Communication: Content Knowledge Theater | 5221 5641 | 141 154 |
Driver Education (7-12) (417) | Principles of Learning and Teaching (any) | Any PLT | See list below |
Dyslexia (K-12) (527) | Principles of Learning and Teaching (any) | Any PLT | See list below |
Early Childhood (PK) (517) | Education of Young Children | 5024 | 149 |
Early Childhood Special Education endorsement (PreK) (519) | Special Education: Early Childhood/Early Intervention | 5692 | 146 |
Early Childhood Special Education Integrated (B-K) (252) | Interdisciplinary Early Childhood Education | 5023 | 160 |
Earth Science endorsement K-12 (267) | Earth and Space Science: Content Knowledge | 5572 | 141 |
Educational Examiner (K-12) (241) | Principles of Learning and Teaching (any) | Any PLT | See list below |
Elementary (K-6) (253)
| Elementary Education: Multiple Subjects Elem. Education: Mathematics Subtest Elem. Educ: Reading Lang Arts Subtest Elem. Education: Science Subtest Elem. Education: Social Studies Subtest Foundations of Reading | 5001 5003 5002 5005 5004 190 | See subtest scores 136 141 139 137 233 |
English as a Second Language (K-12) (247) | English to Speakers of Other Languages | 5362 | 155 |
English Language Arts (7-12) (166) | English Language Arts: Content Knowledge | 5038 | 155 |
Family Consumer Science (215) | Family and Consumer Sciences | 5122 | 140 |
French (K-12) (248) | French: World Language | 5174 | 149 |
Geometry (7-12) endorsement (118) | Geometry | 5163 | 129 |
German (K-12) (702) | German: World Language | 5183 | 151 |
Gifted and Talented endorsement (K-12) (289) | Gifted Education | 5358 | 151 |
Grade 5/6 English endorsement for secondary teachers (105) | English Language Arts: Content Knowledge | 5038 | 155 |
Grade 5/6 Math endorsement for secondary teachers (103) | Mathematics | 5165 | 143 |
Grade 5/6 Science endorsement for secondary teachers (104) | Biology: Content Knowledge (5236) or Chemistry: Content Knowledge or
Physics: Content Knowledge | 5236 5246 5266 | 142 133 133 |
Grade 5/6 Social Studies endorsement for secondary teachers (106) | Social Studies: Content Knowledge | 5081 | 155 |
Guidance/Counseling (K-12) (initial and endorsement) (288) | School Counselor | 5422 | 146 |
Industrial Technology (7-12) (212) | Technology Education | 5051 | 147 |
Instructional Facilitator (K-12) (521) | Principles of Learning and Teaching | Any PLT | See list below |
Japanese (K-12) (704) | Japanese: World Language | 5661 | 144 |
Journalism (7-12) (108) | Journalism | 5224 | 140 |
Latin (K-12) (706) | Latin: World Language | 5601 | 161 |
Library Media Specialist (K-12) (286) | School Librarian | 5312 | 141 |
Marketing Technology (7-12) (222) | Marketing Education | 5561 | 156 |
Mathematics (7-12) (200) | Mathematics | 5165 | 143 |
Middle Childhood English (4-8) (255) | Middle School English Language Arts | 5047 | 153 |
Middle Childhood Mathematics (4-8) (254) | Middle School Mathematics | 5164 | 141 |
Middle Childhood Science (4-8) (257) | Middle School Science | 5442 | 140 |
Middle Childhood Social Studies (4-8) (256) | Middle School Social Studies | 5089 | 149 |
Music Instrumental (262) and Vocal (265) (K-12) | Music: Content Knowledge | 5113 | 152 |
Music Instrumental (K-12) (262) | Music: Instrumental and General Knowledge | 5115 | 138 |
Music Vocal (K-12) (265) | Music: Vocal and General Knowledge | 5116 | 140 |
Online Teaching (K-12) (115) endorsement | Online Teaching Endorsement | - | Pass/Fail |
Paraprofessional | ParaPro Assessment | 1755 | 457 |
Physical Education and Health (K-12) (500) | Health and Physical Education: Content Knowledge | 5857 | 149 |
Physics (7-12) (135) | Physics: Content Knowledge | 5266 | 133 |
Physics/Mathematics (7-12) (251) | Physics: Content Knowledge Mathematics | 5266 5165 | 133 143 |
Reading Specialist (K-12) endorsement (287) | Reading Specialist | 5302 | 160 |
Russian (K-12) | Russian: World Language | 5671 | 119 |
School Psychology Specialist (K-12) (272) | School Psychologist | 5403 | 155 |
Social Studies (7-12) (167) | Social Studies: Content Knowledge | 5081 | 155 |
Spanish (K-12) (710) | Spanish: World Language | 5195 | 156 |
Special Education (K-12) (258) | Special Education: Core Knowledge Applications Foundations of Reading Fundamental Subjects: Content Knowledge | 5354 190 5511 | 138 233 148 |
Special Education Hearing Specialist (K-12) (285) | Special Education: Education of Deaf and Hard of Hearing Students Special Education: Core Knowledge Applications | 5272 5354 | 160 138 |
Special Education Resource (K-6, 7-12) (various) | Special Education: Core Knowledge Applications | 5354 | 138 |
Special Education Visual Specialist (K-12) (284) | Special Education: Teaching Students With Visual Impairments Special Education: Core Knowledge Applications | 5282 5354 | 163 138 |
Speech (7-12) (114) | Speech Communication: Content Knowledge | 5221 | 141 |
Speech-Language Pathologist (273) | Speech-Language Pathology | 5331 | 162 |
Various Licensure Areas Listed Above | Principles of Learning and Teaching: Early Childhood Principles of Learning and Teaching: Grades 5-9 Principles of Learning and Teaching: Grades 7-12 Principles of Learning and Teaching: Grades K-6 | 5621 5623
5624 5622
| 157 160
157 160
|