Administrative Review Findings
LEA District
6040700 Academics Plus School District 2018-2019, 2021-2022
7240000 Academy/Haas Hall 2020-2021, 2023-2024
1701000 Alma School District 2020-2021, 2023 - 2024
0501000 Alpena School District 2020-2021, 2023-2024
6064700 Ark. Military and First Responders Academy 2023-2024, 2024-2025
6091000 Ark. School For The Blind, 2019-2020,
6092000 Ark. School For The Deaf 2018-2019, 2022-2023
1002000 Arkadelphia School District 2019-2020, 2022-2023
0440700 Arkansas Arts Academy 2019-2020,2022-2023
6050700 Arkansas Lighthouse Charter 2023-2024, 2020-2021
4701000 Armorel School District 2023-2024
4101000 Ashdown School District 2018-2019, 2021-2022
5801000 Atkins School District 2016-2017, 2019-2020
7401000 Augusta School District 2021-2022, 2024-2025
7301000 Bald Knob School District 2019-2020, 2022-2023
5401000 Barton-Lexa School District 2019-2020, 2022-2023
3201000 Batesville School District 2020-2021, 2023-2024
6301000 Bauxite School District 2020-2021, 2023 - 2024
1601000 Bay School District 2020-2021, 2023-2024
5201000 Bearden School District 2018-2019, 2021-2022
7302000 Beebe School District 2018-2019, 2021-2022
6302000 Benton School District 2020-2021, 2023-2024
0401000 Bentonville School District 2020-2021, 2023-2024
0502000 Bergman School District 2022-2023, 2024-2025
0801000 Berryville School District 2020-2021, 2023-2024
3001000 Bismarck School District 2019-2020, 2022-2023
2901000 Blevins School District 2018-2019, 2021-2022
4702000 Blytheville School District 2021-2022, 2024-2025
4201000 Booneville School District 2019-2020, 2022-2023
7303000 Bradford School District 2019-2020, 2022-2023
4801000 Brinkley School District 2019-2020, 2022-2023
1603000 Brookland School District 2022-2023
6303000 Bryant School District 2018-2019, 2021-2022
1605000 Buffalo Island Central School District 2017-2018, 2020-2021
4304000 Cabot School District 2019-2020, 2022-2023
4901000 Caddo Hills School District 2020-2021, 2023-2024
3301000 Calico Rock School District 2019-2020, 2022-2023
5204000 Camden Fairview School District 2018-2019, 2021-2022
6056700 Capitol City Lighthouse Academy 2017-2018, 2020-2021
4303000 Carlisle School District 2020-2021, 2023-2024
6802000 Cave City School District 2020-2021, 2023-2024
3212000 Cedar Ridge School District 2020-2021, 2023-2024
1702000 Cedarville School District 2020-2021, 2023-2024
5502000 Centerpoint School District 2018-2019, 2021-2022
2402000 Charleston School District 2018-2019, 2021-2022
4802000 Clarendon School District 2018-2019, 2021-2022
3601000 Clarksville School District 2020-2021, 2023-2024
1305000 Cleveland County School District 2019-2020, 2022-2023
7102000 Clinton School District 2021-2022, 2024-2025
1201000 Concord School District 2019-2020, 2022-2023
2301000 Conway School District 2019-2020, 2022-2023
1101000 Corning School District 2020-2021, 2023-2024
5707000 Cossatot River School District 2020-2021, 2023-2024
0302000 Cotter School District 2018-2019, 2021-2022
2403000 County Line School District 2019-2020, 2022-2023
1901000 Cross County School District 2020-2021, 2023-2024
0201000 Crossett School District 2020-2021, 2023-2024
2601000 Cutter-Morning Star School District 2020-2021, 2022-2023
7503000 Danville School District 2019-2020, 2022-2023
7504000 Dardanelle School District 2020-2021, 2023 - 2024
0402000 Decatur School District 2019-2020, 2022-2023
5106000 Deer/Mt. Judea School District 2018-2019
6701000 Dequeen School District 2018-2019, 2021-2022
0901000 Dermott School District 2018-2019, 2021-2022
5901000 Des Arc School District 2018-2019, 2021-2022
0101000 Dewitt School District 2022-2023, 2024-2025
3102000 Dierks School District 2018-2019, 2021-2022
5802000 Dover School District 2020-2021, 2023-2024
2202000 Drew Central School District 2017-2018, 2023 - 2024
2104000 Dumas School District 2019-2020, 2022-2023
1802000 Earle School District 2019-2020, 2022-2023
5301000 East End School District 2020-2021, 2023-2024
5608000 East Poinsett Co. School District 2018-2019, 2021-2022
7001000 El Dorado School District 2020-2021, 2022-2023
7201000 Elkins School District 2018-2019, 2021-2022
1408000 Emerson-Taylor-Bradley School District 2020-2021, 2023 - 2024
4302000 England School District 2021-2022, 2024-2025
6047700 EStem Public Charter School 2019-2020, 2022-2023
0802000 Eureka Springs School District 2018-2019, 2021-2022
6055700 Exalt Academy Of Southwest Little Rock 2021-2022, 2024-2025
7202000 Farmington School District 2018-2019, 2021-2022
7203000 Fayetteville School District 2020-2021, 2023-2024
4501000 Flippin School District 2018-2019, 2021-2022
2002000 Fordyce School District 2022-2023, 2024-2025
4102000 Foreman School District 2020-2021, 2023-2024
6201000 Forrest City School District 2018-2019, 2021-2022
6601000 Fort Smith School District 2018-2019, 2021-2022
4603000 Fouke School District 2018-2019, 2021-2022
2602000 Fountain Lake School District 2018-2019, 2021-2022
3544700 Friendship Aspire Academy Pine Bluff 2018-2019, 2021-2022
6640700 Future School Of Fort Smith 2019-2020, 2022-2023
4602000 Genoa Central School District 2017-2018, 2020-2021
0403000 Gentry School District 2019-2020, 2022-2023
3002000 Glen Rose School District 2021-2022 , 2024-2025
4708000 Gosnell School District 2019-2020, 2022-2023
0404000 Gravette School District 2020-2021, 2023-2024
0803000 Green Forest School District 2019-2020, 2022-2023
2303000 Greenbrier School District 2020-2021, 2023-2024
2807000 Greene County Tech School District 2020-2021, 2023-2024
7204000 Greenland School District 2019-2020, 2022-2023
6602000 Greenwood School District 2020-2021, 2023-2024
1003000 Gurdon School District 2020-2021, 2023-2024
2304000 Guy-Perkins School District 2020-2021, 2023-2024
6603000 Hackett School District 2021-2022, 2024-2025
0203000 Hamburg School District 2020-2021, 2022-2023
0701000 Hampton School District 2019-2020, 2022-2023
6304000 Harmony Grove Sch District (Saline) 2020-2021, 2023 - 2024
5205000 Harmony Grove School District (Ouachita) 2019-2020
5602000 Harrisburg School District 2018-2019 2021-2022
0503000 Harrison School District 2020-2021, 2023-2024
5903000 Hazen School District 2019-2020, 2022-2023
1202000 Heber Springs School District 2022-2023, 2024-2025
5803000 Hector School District 2019-2020, 2022-2023
5403000 Helena/ West Helena School District 2020-2021 , 2023 - 2024
0601000 Hermitage School District 2020-2021, 2023-2024
6804000 Highland School District 2019-2020, 2022-2023
3809000 Hillcrest School District 2020-2021, 2023-2024
2903000 Hope School District 2021-2022, 2024-2025
6703000 Horatio School District 2020-2021, 2023-2024
2603000 Hot Springs School District 2020-2021, 2023-2024
3804000 Hoxie School District 2018-2019, 2021-2022
4401000 Huntsville School District 2020-2021, 2023 - 2024
3840700 Imboden Charter School District 2020-2021 , 2023 - 2024
6441700 Institute of Creative Arts 2024-2025
3306000 Izard County Consolidated School District 2019-2020, 2022-2023
3405000 Jackson Co. School District 2019-2020, 2022-2023
6004000 Jacksonville North Pulaski School District 2020-2021, 2023 - 2024
5102000 Jasper School District 2020-2021, 2023-2024
2604000 Jessieville School District 2019-2020, 2022-2023
1608000 Jonesboro School District 2020-2021, 2023-2024
7003000 Junction City School District 2020-2021, 2023 - 2024
5440700 Kipp Delta Public Schools 2022-2023, 2024-2025
5503000 Kirby School District 2020-2021, 2023-2024
3704000 Lafayette County School District 2018-2019, 2021-2022
2605000 Lake Hamilton School District 2018-2019, 2021-2022
0903000 Lakeside School District (Chicot) 2020-2021, 2023-2024
2606000 Lakeside School District (Garland) 2018-2019, 2021-2022
3604000 Lamar School District 2020-2021, 2023-2024
6605000 Lavaca School District 2020-2021, 2023-2024
3810000 Lawrence County School District 2019-2020,2022-2023
0506000 Lead Hill School District 2018-2019, 2021-2022
3904000 Lee County School District 2020-2021, 2022-2023
7205000 Lincoln School District 2018-2019, 2021-2022
6041700 Lisa Academy 2017-2018, 2021-2022
6001000 Little Rock School District 2020-2021, 2023-2024
4301000 Lonoke School District 2018-2019, 2021-2022
4202000 Magazine School District 2019-2020, 2022-2023
3003000 Magnet Cove School District 2019-2020, 2022-2023
1402000 Magnolia School District 2019-2020, 2022-2023
3004000 Malvern School District 2019-2020, 2022-2023
2501000 Mammoth Spring School District 2019-2020, 2022-2023
4712000 Manila School District 2020-2021, 2023 - 2024
6606000 Mansfield School District 2021-2022, 2024-2025
1804000 Marion School District 2019-2020, 2022-2023
5604000 Marked Tree School District 2020-2021, 2023-2024
2803000 Marmaduke School District 2021-2022, 2024-2025
5404000 Marvell-Elaine School District 2018-2019, 2021-2022
2305000 Mayflower School District 2018-2019, 2021-2022
6102000 Maynard School District 2018-2019, 2021-2022
7403000 McCrory School District 2018-2019 , 2021-2022
2105000 McGehee School District 2020-2021, 2023-2024
3302000 Melbourne School District 2018-2019, 2021-2022
5703000 Mena School District 2019-2020, 2022-2023
3211000 Midland School District 2019-2020, 2022-2023
3104000 Mineral Springs School District 2019-2020, 2022-2023
2203000 Monticello School District 2021-2022, 2024-2025
4902000 Mount Ida School District 2019-2020, 2022-2023
0303000 Mountain Home School District 2019-2020, 2022-2023
2607000 Mountain Pine School District 2019-2020, 2022-2023
6901000 Mountain View School District 2020-2021, 2023-2024
1703000 Mountainburg School District 2021-2022, 2024-2025
2306000 Mt. Vernon/Enola School District 2018-2019, 2021-2022
1704000 Mulberry/Pleasant View Bi-County Schools 2019-2020, 2022-2023
6002000 N. Little Rock School District 2018-2019, 2021-2022
3105000 Nashville School District 2019-2020, 2022-2023
1503000 Nemo Vista School District 2018-2019, 2021-2022
1611000 Nettleton School District 2021-2022, 2024-2025
5008000 Nevada School District 2020-2021, 2023-2024
3403000 Newport School District 2018-2019, 2021-2022
0304000 Norfork School District 2020-2021, 2023-2024
0504000 Omaha School District 2020-2021, 2023-2024
4713000 Osceola School District 2021-2022, 2024-2025
5706000 Ouachita River School District 2016-2017, 2020-2021
3005000 Ouachita School District 2017-2018, 2020-2021
6505000 Ozark Mountain School District 2020-2021, 2023-2024
2404000 Ozark School District 2019-2020, 2022-2023
6205000 Palestine-Wheatley School District 2018-2019, 2021-2022
7309000 Pangburn School District 2020-2021, 2023-2024
2808000 Paragould School District 2020-2021, 2022-2023
4203000 Paris School District 2020-2021, 2023-2024
7007000 Parkers Chapel School District 2020-2021, 2023-2024
0407000 Pea Ridge School District 2020-2021, 2023-2024
5303000 Perryville School District 2020-2021, 2023-2024
1104000 Piggott School District 2020-2021, 2023-2024
3541700 Pine Bluff Lighthouse Academy 2016-2017, 2020-2021
3505000 Pine Bluff School District 2018-2019, 2021-2022
6103000 Pocahontas School District 2020-2021, 2023-2024
5804000 Pottsville School District 2020-2021, 2023 - 2024
2703000 Poyen School District 2019-2020, 2022-2023
7206000 Prairie Grove School District 2021-2022, 2024-2025
5006000 Prescott School District 2019-2020,2022-2023
6003000 Pulaski County Special School District 2019-2020, 2022-2023
1203000 Quitman School District 2018-2019, 2021-2022
1106000 Rector School District 2019-2020, 2022-2023
6053700 Responsive Ed Solutions Premier High School of Little Rock 2020-2021, 2023-2024
4706000 Rivercrest School District 2018-2019, 2021-2022
1613000 Riverside School District 2019-2020, 2022-2023
7307000 Riverview School District 2019-2020, 2022-2023
0405000 Rogers School District 2021-2022, 2024-2025
7310000 Rose Bud School District 2020-2021, 2023-2024
5805000 Russellville School District 2019-2020, 2022-2023
2502000 Salem School District 2021-2022, 2024-2025
6060700 ScholarMade Achievement Place 2018-2019, 2021-2022
4204000 Scranton School District 2018-2019, 2021-2022
6502000 Searcy County School District 2019-2020, 2022-2023
7311000 Searcy School District 2018-2019, 2021-2022
2705000 Sheridan School District 2018-2019, 2021-2022
7104000 Shirley School District 2018-2019, 2021-2022
6052700 SIA Tech Little Rock Charter 2019-2020, 2022-2023
0406000 Siloam Springs School District 2019-2020, 2022-2023
3806000 Sloan-Hendrix School District 2020-2021, 2023-2024
7008000 Smackover-Norphlet School District 2020-2021, 2023-2024
1507000 South Conway County School District 2020-2021, 2023 - 2024
5504000 South Pike County School District 2020-2021, 2023 - 2024
7105000 South Side School District (Van Buren) 2020-2021 , 2023 - 2024
3209000 Southside School District (Independence) 2018-2019, 2022-2023
2906000 Spring Hill School District 2021-2022, 2024-2025
7207000 Springdale School District 2019-2020, 2022-2023
4003000 Star City School District 2021-2022, 2024-2025
7009000 Strong-Huttig School District 2018-2019, 2021-2022
0104000 Stuttgart School District 2019-2020, 2022-2023
4605000 Texarkana School District 2020-2021, 2023-2024
5605000 Trumann School District 2019-2020, 2022-2023
7510000 Two Rivers School District 2019-2020, 2022-2023
0505000 Valley Springs School District 2019-2020, 2022-2023
1612000 Valley View School District 2019-2020
1705000 Van Buren School District 2018-2019, 2021-2022
2307000 Vilonia School District 2018-2019, 2021-2022
2503000 Viola School District 2020-2021, 2022-2023
6401000 Waldron School District 2018-2019, 2021-2022
0602000 Warren School District 2020-2021, 2023-2024
3509000 Watson Chapel School District 2018-2019, 2021-2022
7208000 West Fork School District 2018-2019, 2021-2022
1803000 West Memphis School District 2017-2018, 2021-2022
1204000 West Side School District (Cleburne) 2018-2019, 2021-2022
7509000 Western Yell Co. School District 2021-2022, 2024-2025
1602000 Westside Cons. Sch District (Craighead) 2020-2021, 2023-2024
3606000 Westside School District (Johnson) 2018-2019, 2021-2022
6063700 Westwind School for Performing Arts 2022-2023
7304000 White Co. Central School District 2019-2020, 2022-2023
3510000 White Hall School District 2020-2021 , 2023 - 2024
1505000 Wonderview School District 2019-2020, 2022-2023
1304000 Woodlawn School District 2019-2020, 2022-2023
1905000 Wynne School District 2020-2021, 2023-2024
4502000 Yellville-Summit School District 2019-2020, 2022-2023